Kingsbarns
| Council area | Kingsbarns |
| Area code | SCC3931A12743B88E |
| Type | Community Council Area |
| Area (square metres) | 15,971,884 m² |
| Area (square miles) | 6.17 mi² |
| Country | Scotland |
| Local authority | Fife |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Kingsbarns |
| Area code | SCC3931A12743B88E |
| Type | Community Council Area |
| Area (square metres) | 15,971,884 m² |
| Area (square miles) | 6.17 mi² |
| Country | Scotland |
| Local authority | Fife |
| Status | Active |
Boundary source: Spatial Hub Scotland.